Issue | Title | |
Vol 38, No 2 (2014) | IN MEMORIAM Vida Brodar | Details PDF |
Vesna Miletić, Tatjana Tomazo-Ravnik | ||
Vol 38, No 4 (2014) | Incarcerated Diaphragmatic Hernia – Differential Diagnoses | Abstract PDF |
Nado Bukvić, Ana Bosak Veršić, Giordano Bačić, Nadomir Gusić, Harry Nikolić, Frane Bukvić | ||
Vol 38, No 1 (2014) | Incidence and Prevalence of Inflammatory Bowel Disease in Vukovarsko-Srijemska County, Croatia, 1991-2000 and 2001-2010: A Population-Based Study | Abstract PDF |
Davorin Pezerović, Ivo Klarin, Marinko Žulj, Ljiljana Majnaric, Eyad Khaznadar, Aleksandar Včev | ||
Vol 44, No 3 (2020) | Incidence of Lower Limb Amputation in Diabetic Patients in Osijek-Baranja County | Abstract PDF |
Silvija Canecki-Varži, Iris Pavošević, Ines Bilić-Ćurčić, Dario Rahelić, Damir Kovač, Kristina Bojanić, Ivana Prpić-Križevac | ||
Vol 39, No 3 (2015) | Incidence of Stroke and Transient Ischemic Attack in Croatia: A Population Based Study | Abstract PDF |
Dragutin Kadojić, Vida Demarin, Marinko Dikanović, Ivo Lušić, Lidija Tuškan-Mohar, Zlatko Trkanjec, Ivan Mihaljević, Mira Kadojić, Milan Bitunjac, Željko Vranješ | ||
Vol 40, No 1xxx (2016) | Indicators of Cellular and Developmental Disorders in Multiple Primary Cancers | Abstract PDF |
ARNELA redžović, RENATA DOBRILA DINTINJANA, ANTICA DULETIĆ NAČINOVIĆ | ||
Vol 39, No 1 (2015) | Individually Designed PALs vs. Power Optimized PALs Adaptation Comparison | Abstract PDF |
Nataša Vujko Muždalo, Matjaž Mihelčić | ||
Vol 41, No 4 (2017) | Infanticide and Sex Ratio at Birth in Contemporary Italy | Abstract PDF |
Consuelo Braglia, Luciano Nicolini | ||
Vol 46, No 2 (2022) | Infertility and Obesity- A Cross-Sectional Study in North Indian Women | Abstract PDF |
Navjot Kamboj, Mohinder Pal Sachdeva, Chakraverti Mahajan, Kallur Nava Saraswathy, Manju Puri, Nandita Babu | ||
Vol 37, No 4 (2013) | Influence of Allergy and Bacterial Colonization on the Quality of Life in Nasal Polyposis Patients | Abstract PDF |
Hrvoje Mihalj, Mirela Baus Lončar, Martina Mihalj, Željko Zubčić, Andrijana Včeva, Maro Bujak, Josip Maleš, Anđela Marić | ||
Vol 44, No 3 (2020) | Influence of Caffeine on Crystallization and Amelioration of Oxidative Stress on in vitro Model of Urolithiasis | Abstract PDF |
Vjera Ninčević, Tomislav Kizivat, Tea Omanović Kolarić, Lucija Kuna, Anita Cindrić, Anamarija Banovac, Ines Bilić Ćurčić, Sandra Tucak-Zorić, Martina Smolić | ||
Vol 39, No 2 (2015) | Influence of Dentifrices pH on Enamel Microhardness In Vitro | Abstract PDF |
Kristina Goršeta, Vesna Ambarkova, Tomislav Škrinjarić, Domagoj Glavina | ||
Vol 39, No 3 (2015) | Influence of Diastolic Blood Pressure on Glaucoma Progression in Glaucoma Patients with Systemic Hypertension | Abstract PDF |
Smiljka Popović Suić, Ivan Škegro, Sonja Jandroković, Rajko Kordić, Marija Barišić Kutija | ||
Vol 37, No 4 (2013) | Influence of Health Education Regarding Correct Diet on Anthropometric Indexes in Children | Abstract PDF |
Vesna Bilić-Kirin, Jelena Burazin, Valerija Miličić, Vesna Buljan, Rudika Gmajnić | ||
Vol 40, No 1xxx (2016) | Influence of oral hygiene knowledge and habits on dental fear in Croatian preschool children | Abstract PDF |
Željana Matošić, Ana Novačić, Jurić Hrvoje | ||
Vol 43, No 4 (2019) | Influence of Social Networks on National Television News Programmes | Abstract PDF |
Dajana Šošić, Pero Maldini | ||
Vol 38, No 4 (2014) | Influence of Stressful Life Events on Coping in Psoriasis | Abstract PDF |
Hrvoje Cvitanović, Ervin Jančić | ||
Vol 46, No 1 (2022) | Infodemic and Mental Health Consequences | Abstract PDF |
Zihniye Okray | ||
Vol 38, No 2 (2014) | Information Retrieval and Terminology Extraction in Online Resources for Patients with Diabetes | Abstract PDF |
Sanja Seljan, Maja Baretić, Vlasta Kučiš | ||
Vol 37, No 2 (2013) | Inheritance of Dermatoglyphic Asymmetry and Diversity Traits in Twins Based on Factor: Variance Decomposition Analysis | Abstract PDF |
Bibha Karmakar, Ida Malkin, Eugene Kobyliansky | ||
Vol 38, No 2 (2014) | Inheritance of Quantitative Dermatoglyphic Traits with Asymmetry and Diversity in Muzeina Bedouin Tribe: A Small Isolated and Consanguineous Population from South Sinai | Abstract PDF |
Bibha Karmakar, Ida Malkin, Eugene Kobyliansky | ||
Vol 39, No 3 (2015) | Intention to Be Physically Active Is Influenced by Physical Activity and Fitness, Sedentary Behaviours, and Life Satisfaction in Adolescents | Abstract PDF |
Alberto Grao-Cruces, Antonio Fernández-Martínez, Alberto Nuviala, José A. Pérez-Turpin | ||
Vol 40, No 3xxy (2016) | Intercultural Contact and Multilingualism in an Intimate Relationship in the Austro-Hungarian Littoral | Abstract PDF |
Anja Iveković Martinis | ||
Vol 45, No 1 (2021) | Interdisciplinarity and Transdisciplinarity – Problems and Guidelines | Abstract PDF |
Igor Toš | ||
Vol 39, No 3 (2015) | Intergenerational Contacts Influence Health Related Quality of Life (HRQL) and Subjective Well Being among Austrian Elderly | Abstract PDF |
Sylvia Kirchengast, Beatrix Haslinger | ||
Vol 37, No 3 (2013) | Interleukin-6 Polymorphism and Prostate Cancer Risk in Population of Eastern Croatia | Abstract PDF |
Sanja Mandić, Bojan Sudarević, Saška Marczi, Vesna Horvat, Ivan Ćosić, Slobodan Mihaljević, Nevenka Miličević, Dalibor Šimunović, Josip Galić | ||
Vol 37, No 4 (2013) | Intermittent Epidural TOP-UPS vs Patient Control Epidural Analgesia During Labor | Abstract PDF |
Vlatka Marijic, Damir Bukovic, Slobodan Mihaljevic, Slavko Oreskovic, Jasminka Persec, Tomislav Zupic, Josip Juras, Mirjana Radan | ||
Vol 39, No 2 (2015) | Internal Hernias in Acute Abdomen: Review of Literature and Report of four Cases | Abstract PDF |
Marijan Tepeš, Iva Kirac, Elizabet Glavan, Marko Doko | ||
Vol 47, No 1 (2023) | International Symposium on Art and Science in Life Potential Development | Abstract PDF |
Miroslav Prstačić | ||
Vol 46, No 2 (2022) | Interrelationships between Blood Pressure and Lipid Profile Characteristics among Postmenopausal Women at Naxalbari in Darjeeling, West Bengal | Abstract PDF |
Sudip Datta Banik | ||
Vol 38, No 4 (2014) | Intraoperative Bevacizumab Application for Treatment of Diabetic | Abstract |
Vesna Cerović, Ratimir Lazić, Damir Kovačević, Marko Vlašić, Ivan Boras, Mirko Ratković, Nikica Gabrić | ||
Vol 37, No 2 (2013) | Intrinsic Deficiencies of Lectures as a Teaching Method | Abstract PDF |
Predrag Pale | ||
Vol 47, No 4 (2023) | Investigation of Fear of Covid, Coronavirus Anxiety and Burn-Out Among Health-Care Professionals | Abstract PDF |
Zihniye Okray, Sultan Okumuşoğlu | ||
Vol 43, No 3 (2019) | Investigations of Renal Calculi Using New Methods | Abstract PDF PDF |
Sandra Tucak-Zorić, Sanda Horvatić, Sanja Njegovec, Emma Zimprich, Vesna Babić-Ivančić, Vladimir Bermanec | ||
Vol 38, No 2 (2014) | Irritable Bowel Syndrome in Croatia | Abstract PDF |
Petra Grubić, Dragan Jurčić, Barbara Ebling, Rudika Gmajnić, Bojana Nikolić, Sanda Pribić, Ante Bilić, Maja Tolušić Levak | ||
Vol 41, No 1xya (2017) | Is Increased Facial Asymmetry Associated With The Use Of Hormonal Contraceptive Among Polish Young Women In Wroclaw? | Abstract PDF |
Slawomir Koziel, Raja Chakraborty, Dariusz Danel, Krzysztof Borysławski | ||
Vol 38, No 1 (2014) | Is severe pancreatitis a clinical entity or multiple organ disfunction syndrome? | Abstract PDF |
Vladimir Gašparović, Kristina Đaković, Ivan Gornik, Radovan Radonić | ||
Vol 40, No 2xxx (2016) | Is sports choice and participation related to 2D:4D? A study among adult male students in Wrocław, Poland | Abstract PDF |
Slawomir Koziel, Marek Kociuba, Zofia Ignasiak, Raja Chakraborty | ||
Vol 41, No 2 (2017) | Isolation by Distance Between Spouses and its Effect on Boys’ Maturational Timing | Abstract Untitled PDF PDF |
Slawomir Koziel, Gabriela Białas, Monika Zaręba | ||
Vol 47, No 2 (2023) | Issues in Treating Determinologized Lexemes in the eSSKJ General Explanatory Dictionary of Slovenian | Abstract PDF |
Nina Ledinek, Mija Michelizza | ||
Vol 40, No 3xxy (2016) | IUAES Inter Congress 2016 World Anthropologies and Privatization of Knowledge: Engaging Anthropology and Public, Dubrovnik, Croatia | Abstract PDF |
Saša Missoni | ||
Vol 38, No 1 (2014) | Jaw injuries of Independence Victims from the 1991 War in Croatia | Abstract PDF |
Mato Sušić, Juraj Brozović, Irina Filipović Zore, Aleksandar Milenović, Davor Strinović, Hrvoje Brkić, Dragana Gabrić Pandurić | ||
Vol 45, No 1 (2021) | Jealousy vs Envy: European Cultural Background and Croatian Linguistic Examples | Abstract PDF |
Mirko Sardelić, Benedikt Perak | ||
Vol 37, No 2 (2013) | Kikuchi-Fujimoto Disease: the First Reported Case in Croatia | Abstract PDF |
Željko Kotromanović, Hrvoje Mihalj, Zdenka Kotromanović, Jasmina Rajc, Andrijana Včeva, Martina Mihalj, Željko Zubčić, Darija Birtić | ||
Vol 37, No 4 (2013) | Kinanthropometric Attributes of Young Male Combat Sports Athletes | Abstract PDF |
Fatih ÇATIKKAŞ, Cem KURT, Ozan ATALAĞ | ||
Vol 39, No 1 (2015) | Kinanthropometric Comparison between Young Elite Kayakers and Canoeists | Abstract PDF |
Fernando Alacid, Michael Marfell-Jones, José María Muyor, Pedro Ángel López-Miñarro, Ignacio Martínez | ||
Vol 39 (2015): Supplement 1 | KINEMATIC, DYNAMIC AND EMG ANALYSIS OF DROP JUMPS IN FEMALE ELITE TRIPLE JUMP ATHLETES | Abstract PDF |
Milan Čoh, Zlatko Matjačić, Stanislav Peharec, Petar Bačić, Nikola Rausavljević, Krzysztof Mackala | ||
Vol 39, No 3 (2015) | Knowledge About Head and Neck Cancer in the Population of Vojvodina: A Comparative Study | Abstract PDF |
Gordana Mumović, Borislav Golijan, Renata Skrbic, Alenka Kravos | ||
Vol 45, No 2 (2021) | Knowledge and Attitudes o of Patients about Dental Implants as a Treatment Option after Tooth Extraction | Abstract PDF |
Marija Čandrlić, Manuela Dvorski, Matej Tomas, Zrinka Ivanišević, Martina Juzbašić, Nikola Matijević, Đorđe Petrović, Marko Matijević | ||
Vol 44, No 3 (2020) | Knowledge on Pre-Hospital Emergency Management of Tooth Avulsion among Croatian Kindergarten Teachers | Abstract PDF |
Zvonimir Užarević, Zrinka Ivanišević, Tena Velki, Vesnica Mlinarević, Vedrana Nikolašević, Nikola Matijević, Marko Matijević | ||
401 - 450 of 910 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 > >> |
ISSN: 1848-9486